Code Details
Brain simulations are carried out using Finite Element Modeling Technology (FEMTech),a parallel,explicit dynamic,open-source finite element modeling code.
In this minor version change the Poisson's Ratio was changed from 0.499 to 0.49999 for the following materials. This change made the tissue more incompressible and greatly improve most of our validation metrics. The updated verification and validation information can be found under the Verification & Validation Sections under Version 1.1 tab.
- Brain Cerebral hemispheres
- Cerebellum
- Corpus Callosum
- Hippocampus
- Basal Ganglia
- Thalamus
- Brain Stem
- Ventricles
| Anatomical Component | Material Model | Material Properties | Reference |
|---|---|---|---|
| Skull | Rigid/Elastic | E = 15GPa, v = 0.22, ρ = 2000 kg/m3 | Kleiven, S. (2007) “Predictors for traumatic brain injuries evaluated through accident reconstructions,” Stapp Car Crash J, 51, pp. 81–114. |
| CSF | Hyper-elastic NeoHookean | K = 22MPa, G = 50kPa, ρ = 1040 kg/m3 | Zhou, C., T. B. Khalil, and A. I. King (1995) A new model comparing impact responses of the homogeneous and inhomogeneous human brain, Tech. rep., SAE Technical Paper. |
| Brain Cerebral hemispheres | Hyper-viscoelastic Ogden | G1 = 320kPa, β1 = 106/s, G2 = 78kPa, β2 = 105/s, G3 = 6.2kPa, β3 = 104/s, G4 = 8kPa, β4 = 103/s, G5 = 0.1kPa, β5 = 102/s, G6 = 3kPa, β6 = 101/s, ν = 0.49999, ρ = 1040 kg/m3 | Kleiven, S. (2007) “Predictors for traumatic brain injuries evaluated through accident reconstructions,” Stapp Car Crash J, 51, pp. 81–114. |
| Cerebellum | Hyper-viscoelastic Ogden | G1 = 320kPa, β1 = 106/s, G2 = 78kPa, β2 = 105/s, G3 = 6.2kPa, β3 = 104/s, G4 = 8kPa, β4 = 103/s, G5 = 0.1kPa, β5 = 102/s, G6 = 3kPa, β6 = 101/s, ν = 0.49999, ρ = 1040 kg/m3 | Kleiven, S. (2007) “Predictors for traumatic brain injuries evaluated through accident reconstructions,” Stapp Car Crash J, 51, pp. 81–114. |
| Corpus Callosum | Hyper-viscoelastic Ogden | G1 = 320kPa, β1 = 106/s, G2 = 78kPa, β2 = 105/s, G3 = 6.2kPa, β3 = 104/s, G4 = 8kPa, β4 = 103/s, G5 = 0.1kPa, β5 = 102/s, G6 = 3kPa, β6 = 101/s, ν = 0.49999, ρ = 1040 kg/m3 | Kleiven, S. (2007) “Predictors for traumatic brain injuries evaluated through accident reconstructions,” Stapp Car Crash J, 51, pp. 81–114. |
| Hippocampus | Hyper-viscoelastic Ogden | G1 = 320kPa, β1 = 106/s, G2 = 78kPa, β2 = 105/s, G3 = 6.2kPa, β3 = 104/s, G4 = 8kPa, β4 = 103/s, G5 = 0.1kPa, β5 = 102/s, G6 = 3kPa, β6 = 101/s, ν = 0.49999, ρ = 1040 kg/m3 | Kleiven, S. (2007) “Predictors for traumatic brain injuries evaluated through accident reconstructions,” Stapp Car Crash J, 51, pp. 81–114. |
| Basal Ganglia | Hyper-viscoelastic Ogden | G1 = 320kPa, β1 = 106/s, G2 = 78kPa, β2 = 105/s, G3 = 6.2kPa, β3 = 104/s, G4 = 8kPa, β4 = 103/s, G5 = 0.1kPa, β5 = 102/s, G6 = 3kPa, β6 = 101/s, ν = 0.49999, ρ = 1040 kg/m3 | Kleiven, S. (2007) “Predictors for traumatic brain injuries evaluated through accident reconstructions,” Stapp Car Crash J, 51, pp. 81–114. |
| Thalamus | Hyper-viscoelastic Ogden | G1 = 320kPa, β1 = 106/s, G2 = 78kPa, β2 = 105/s, G3 = 6.2kPa, β3 = 104/s, G4 = 8kPa, β4 = 103/s, G5 = 0.1kPa, β5 = 102/s, G6 = 3kPa, β6 = 101/s, ν = 0.49999, ρ = 1040 kg/m3 | Kleiven, S. (2007) “Predictors for traumatic brain injuries evaluated through accident reconstructions,” Stapp Car Crash J, 51, pp. 81–114. |
| Brain Stem | Hyper-viscoelastic Ogden | G1 = 320kPa, β1 = 106/s, G2 = 78kPa, β2 = 105/s, G3 = 6.2kPa, β3 = 104/s, G4 = 8kPa, β4 = 103/s, G5 = 0.1kPa, β5 = 102/s, G6 = 3kPa, β6 = 101/s, ν = 0.49999, ρ = 1040 kg/m3 | Kleiven, S. (2007) “Predictors for traumatic brain injuries evaluated through accident reconstructions,” Stapp Car Crash J, 51, pp. 81–114. |
| Ventricles | Hyper-viscoelastic Ogden | G1 = 320kPa, β1 = 106/s, G2 = 78kPa, β2 = 105/s, G3 = 6.2kPa, β3 = 104/s, G4 = 8kPa, β4 = 103/s, G5 = 0.1kPa, β5 = 102/s, G6 = 3kPa, β6 = 101/s, ν = 0.49999, ρ = 1040 kg/m3 | Kleiven, S. (2007) “Predictors for traumatic brain injuries evaluated through accident reconstructions,” Stapp Car Crash J, 51, pp. 81–114. |
Code Details
Menu